Deposit and withdrawal limits vary across different institutions. Our limits are on par with most reputable credit unions. These limits are largely in place to limit the risk of fraudulent transactions both incoming and outgoing.
Transfer type | Daily Limit | Monthly Limits | Yearly Limits |
ACH Deposit | $10,000 | $30,000 | $200,000 |
Incoming Wire | $50,000 | $80,000 | $500,000 |
$10,000 | $30,000 | $200,000 | |
ACH Withdrawal | $10,000 | $30,000 | $1,000,000 |
Direct Deposits and Transfers from external accounts | $200,000 | $500,000 | $3,000,000 |
Sending money to external accounts via Account and Routing number | $15,000 | $50,000 | $200,000 |
Cash Withdrawals | $2,500 | $10,000 | $50,000 |
Card Purchases | $10,000 | $30,000 | $100,00- |
Note: Your daily limits reset at 5 am Pacific time every day (12 am UTC) and your monthly limits reset on the 1st of every month.